<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Open Market</title>
	<atom:link href="http://visszaajovo.be/mazsa/open-market/feed" rel="self" type="application/rss+xml" />
	<link>http://visszaajovo.be/mazsa/open-market</link>
	<description></description>
	<lastBuildDate>Sun, 01 Nov 2009 19:49:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: s</title>
		<link>http://visszaajovo.be/mazsa/open-market#comment-128</link>
		<dc:creator>s</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://visszaajovo.be/mazsa/open-market#comment-128</guid>
		<description>ha a szabvanynak van tulajdonosa, akkor ez valahol egy monopolhelyzetet is teremt. tovabba, bar a pozitivumai a Cost+ arazasnak vannak pozitivumai. A negativumait ne feledjuk [copyfromwikipedia]:&lt;br&gt;   1. provides no incentive for efficiency&lt;br&gt;   2. tends to ignore the role of consumers&lt;br&gt;   3. tends to ignore the role of competitors&lt;br&gt;   4. use of historical accounting costs rather than replacement value&lt;br&gt;   5. use of “normal” or “standard” output level to allocate fixed costs&lt;br&gt;   6. inclusion of sunk costs rather than just using incremental costs&lt;br&gt;   7. ignores opportunity costs&lt;br&gt;   8. contractors may not focus on performance because the cost is always covered by the client</description>
		<content:encoded><![CDATA[<p>ha a szabvanynak van tulajdonosa, akkor ez valahol egy monopolhelyzetet is teremt. tovabba, bar a pozitivumai a Cost+ arazasnak vannak pozitivumai. A negativumait ne feledjuk [copyfromwikipedia]:<br />   1. provides no incentive for efficiency<br />   2. tends to ignore the role of consumers<br />   3. tends to ignore the role of competitors<br />   4. use of historical accounting costs rather than replacement value<br />   5. use of “normal” or “standard” output level to allocate fixed costs<br />   6. inclusion of sunk costs rather than just using incremental costs<br />   7. ignores opportunity costs<br />   8. contractors may not focus on performance because the cost is always covered by the client</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://visszaajovo.be/mazsa/open-market#comment-98</link>
		<dc:creator>s</dc:creator>
		<pubDate>Mon, 13 Apr 2009 10:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://visszaajovo.be/mazsa/open-market#comment-98</guid>
		<description>ha a szabvanynak van tulajdonosa, akkor ez valahol egy monopolhelyzetet is teremt. tovabba, bar a pozitivumai a Cost+ arazasnak vannak pozitivumai. A negativumait ne feledjuk [copyfromwikipedia]:&lt;br&gt;   1. provides no incentive for efficiency&lt;br&gt;   2. tends to ignore the role of consumers&lt;br&gt;   3. tends to ignore the role of competitors&lt;br&gt;   4. use of historical accounting costs rather than replacement value&lt;br&gt;   5. use of “normal” or “standard” output level to allocate fixed costs&lt;br&gt;   6. inclusion of sunk costs rather than just using incremental costs&lt;br&gt;   7. ignores opportunity costs&lt;br&gt;   8. contractors may not focus on performance because the cost is always covered by the client</description>
		<content:encoded><![CDATA[<p>ha a szabvanynak van tulajdonosa, akkor ez valahol egy monopolhelyzetet is teremt. tovabba, bar a pozitivumai a Cost+ arazasnak vannak pozitivumai. A negativumait ne feledjuk [copyfromwikipedia]:<br />   1. provides no incentive for efficiency<br />   2. tends to ignore the role of consumers<br />   3. tends to ignore the role of competitors<br />   4. use of historical accounting costs rather than replacement value<br />   5. use of “normal” or “standard” output level to allocate fixed costs<br />   6. inclusion of sunk costs rather than just using incremental costs<br />   7. ignores opportunity costs<br />   8. contractors may not focus on performance because the cost is always covered by the client</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Az 5 és csak 5 nyílt szabvány követelmény : vissza a jövőbe</title>
		<link>http://visszaajovo.be/mazsa/open-market#comment-76</link>
		<dc:creator>Az 5 és csak 5 nyílt szabvány követelmény : vissza a jövőbe</dc:creator>
		<pubDate>Sun, 05 Apr 2009 21:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://visszaajovo.be/mazsa/open-market#comment-76</guid>
		<description>[...] Open Market [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
